<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-prorogation rally: the left has a party and social media gets the win</title>
	<atom:link href="http://www.josephlavoie.com/?feed=rss2&#038;p=176" rel="self" type="application/rss+xml" />
	<link>http://www.josephlavoie.com/?p=176</link>
	<description>Politics, music, food, social media...anything else?</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Norogue All The Rage Across Canada &#124; Unambiguously Ambidextrous</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-556</link>
		<dc:creator>Norogue All The Rage Across Canada &#124; Unambiguously Ambidextrous</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-556</guid>
		<description>[...] of Parliament march in protest that it will not reconvene on Monday. This may be the most digital demonstration yet, as hundreds of people are either live-blogging, or tweeting as they attend the rallies. [...]</description>
		<content:encoded><![CDATA[<p>[...] of Parliament march in protest that it will not reconvene on Monday. This may be the most digital demonstration yet, as hundreds of people are either live-blogging, or tweeting as they attend the rallies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-325</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-325</guid>
		<description>Source for the Toronto police claiming 2,000? The numbers I have seen from the police are either 7k or 9k. Aerial / high-vantage photos show Dundas Square being pretty much entirely packed, and that place supposedly has a capacity of 7,000.

And why did you use quotation marks for the word &quot;organizers&quot;? They organized it, didn&#039;t they? That is what that word means, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Source for the Toronto police claiming 2,000? The numbers I have seen from the police are either 7k or 9k. Aerial / high-vantage photos show Dundas Square being pretty much entirely packed, and that place supposedly has a capacity of 7,000.</p>
<p>And why did you use quotation marks for the word &#8220;organizers&#8221;? They organized it, didn&#8217;t they? That is what that word means, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Anti-prorogation rally: the left has a party and social media gets the win &#124; Joseph Lavoie -- Topsy.com</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-323</link>
		<dc:creator>Tweets that mention Anti-prorogation rally: the left has a party and social media gets the win &#124; Joseph Lavoie -- Topsy.com</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-323</guid>
		<description>[...] This post was mentioned on Twitter by Joseph Lavoie and Joseph Lavoie, Joseph Lavoie. Joseph Lavoie said: Anti-prorogation rally: the left has a party and social media gets the win: http://bit.ly/5YbE23 #roft #capp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joseph Lavoie and Joseph Lavoie, Joseph Lavoie. Joseph Lavoie said: Anti-prorogation rally: the left has a party and social media gets the win: <a href="http://bit.ly/5YbE23" rel="nofollow">http://bit.ly/5YbE23</a> #roft #capp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Tony</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-322</link>
		<dc:creator>Fat Tony</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-322</guid>
		<description>I wonder if people in Iran were holding candlelight vigils for the suffering souls in Canada...</description>
		<content:encoded><![CDATA[<p>I wonder if people in Iran were holding candlelight vigils for the suffering souls in Canada&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberta Girl</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-320</link>
		<dc:creator>Alberta Girl</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-320</guid>
		<description>So what about the media also giving the other side some press time...somehow, I missed their advocating visiting the pro- FB group?   

If anyone could provide a link.....oh, never mind.</description>
		<content:encoded><![CDATA[<p>So what about the media also giving the other side some press time&#8230;somehow, I missed their advocating visiting the pro- FB group?   </p>
<p>If anyone could provide a link&#8230;..oh, never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-319</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-319</guid>
		<description>Purely from a marketing point of view, these results are impressive. Do you know how long it takes, how much money it costs to find 200,000 people even willing to raise their hands? 

I am impressed.

It seems to me the old ways of doing things, focusing on product and then searching for a market is backwards. With numbers like this, it seems to be more efficient to focus on building movements first and design product later. It certainly makes me question the wisdom of expensive brand-building exercises.

Interesting indeed. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Purely from a marketing point of view, these results are impressive. Do you know how long it takes, how much money it costs to find 200,000 people even willing to raise their hands? </p>
<p>I am impressed.</p>
<p>It seems to me the old ways of doing things, focusing on product and then searching for a market is backwards. With numbers like this, it seems to be more efficient to focus on building movements first and design product later. It certainly makes me question the wisdom of expensive brand-building exercises.</p>
<p>Interesting indeed. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-318</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-318</guid>
		<description>Thanks for the comments @wilson. Yes, the crowd I saw seemed to be an anti-Harper gathering, no doubt about it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments @wilson. Yes, the crowd I saw seemed to be an anti-Harper gathering, no doubt about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-317</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-317</guid>
		<description>Yes, all the msm coverage played a huge role in boosting their online numbers and no doubt getting people to turn out. That said, the story wouldn&#039;t have happened if it wasn&#039;t for the Facebook group. It gave the Star a barometer to measure the intensity of Canadians&#039; opposition to prorogation, enough, they felt to make a front page story out of it. I disagree with that decision, but if that group hadn&#039;t formed, the Star would have had no story.</description>
		<content:encoded><![CDATA[<p>Yes, all the msm coverage played a huge role in boosting their online numbers and no doubt getting people to turn out. That said, the story wouldn&#8217;t have happened if it wasn&#8217;t for the Facebook group. It gave the Star a barometer to measure the intensity of Canadians&#8217; opposition to prorogation, enough, they felt to make a front page story out of it. I disagree with that decision, but if that group hadn&#8217;t formed, the Star would have had no story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilson</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-316</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-316</guid>
		<description>Neil, there were so many special interest groups and political parties involved in organizing,
imo the prorogation theme got lost in it all.
It was an antiHarper gathering.</description>
		<content:encoded><![CDATA[<p>Neil, there were so many special interest groups and political parties involved in organizing,<br />
imo the prorogation theme got lost in it all.<br />
It was an antiHarper gathering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilson</title>
		<link>http://www.josephlavoie.com/?p=176&#038;cpage=1#comment-315</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephlavoie.com/?p=176#comment-315</guid>
		<description>The social media could not have &#039;won&#039; without the national media giving them/prorogygate the benifit of over 2000 articles.
That&#039;s a lot of ink, 
and the response must be disappointing for our msm.

This was national media driven, not a grassroots uprising.
The leaders of the political parties speaking at a &#039;non-partisan&#039; event, spoils some of the effect, imo.</description>
		<content:encoded><![CDATA[<p>The social media could not have &#8216;won&#8217; without the national media giving them/prorogygate the benifit of over 2000 articles.<br />
That&#8217;s a lot of ink,<br />
and the response must be disappointing for our msm.</p>
<p>This was national media driven, not a grassroots uprising.<br />
The leaders of the political parties speaking at a &#8216;non-partisan&#8217; event, spoils some of the effect, imo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
